|
|
Bank Foreclosed Page 2
Note (Please read & understand very important): - Prices are subject to change without prior notice.
- All sales are on an "AS IS, WHERE IS" basis.
- MOST FORECLOSED PROPERTIES NEED REPAIRS, DON'T EXPECT BRAND NEW CONDITION.
- Have experience buying foreclosed properties
- First time buyers are accepted but must comply and understand our terms and conditions
- Have no qualms about revealing basic personal information about yourself for profiling
- Willing to submit an offer or BID as soon as information is received meaning SHORT TIME FRAME to buy
- It will be useless to pursue your inquiry since property status and updates are no longer the same by the time you wish to buy.
- We prioritize completed inquiry forms ONLY
- Please don’t ask for ACTUAL PHOTO OF THE UNITS INSIDE,
- The bank can only show the unit if you already pay the 10%DP as your earnest money.
- We can ONLY provide you photos of the building, features and amenities of the condominium.
- The bank does not make any representation to the physical / legal condition of the property.
- It is the buyer's responsibility to verify status of property and obtain additional information.
- Please verify with us if the property of choice if its still available for sale.
- If you are interested in any of the property please copy & paste the property code in our contact form
| | Property Code: | | 1854-RES-0004201 | | | Title No.: | | PT-101074 | | | Unit # /Level: | | UNIT A | | | Floor Area | | 78 sqm | | | Lot Area | | 55 sqm | | | Property Name: | | MA. ROSARIO HOMES | | | Location: | | LOT 6-F ROAD 9 BRGY. SANTOLAN, PASIG | | | Type: | | Residential-Townhouse | | | Price: | | 1,604,400.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now or Step by step Guidelines |
| | Property Code: | | 1854-RES-0004201 | | | Title No.: | | PT-101073 | | | Unit # /Level: | | UNIT G | | | Floor Area | | 128 sqm | | | Lot Area | | 35 sqm | | | Property Name: | | MA. ROSARIO HOMES | | | Location: | | LOT 6-E LOT6-H ROAD 8 BRGY. SANTOLAN, PASIG | | | Type: | | Residential-Townhouse | | | Price: | | 1,472,620.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now or Step by step Guidelines |
| | Property Code: | | 1854-RES-0008444 | | | Title No.: | | CCT 9937 | | | Unit # /Level: | | UNIT 802 | | | Floor Area | | 157.02 sqm | | | Lot Area | | NA | | | Property Name: | | CHATEAU DE BAIE CONDO | | | Location: | | ROXAS BLVD. COR AIRPORT ROAD PARANAQUE | | | Type: | | Condo-Residential | | | Price: | | 5,809,740.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now or Step by step Guidelines |
| | Property Code: | | 1854-RES-0001347 | | | Title No.: | | 8741 | | | Unit # /Level: | | 5TH FLR / UNIT E | | | Floor Area | | 76.4 sqm | | | Lot Area | | NA | | | Property Name: | | ISABELLE MANSION | | | Location: | | E. RODRIGUEZ AVE.PHILAMLIFE SUN VALLEY PARANAQUE | | | Type: | | Condo-Residential | | | Price: | | 2,674,000.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now or Step by step Guidelines |
| | Property Code: | | 1854-RES-0001347 | | | Title No.: | | 8742 | | | Unit # /Level: | | 5TH FLR / UNIT G | | | Floor Area | | 76.4 sqm | | | Lot Area | | NA | | | Property Name: | | ISABELLE MANSION | | | Location: | | E. RODRIGUEZ AVE.PHILAMLIFE SUN VALLEY PARANAQUE | | | Type: | | Condo-Residential | | | Price: | | 2,674,000.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now or Step by step Guidelines |
| | Property Code: | | 1854-RES-0011115 | | | Title No.: | | CCT 8789 | | | Unit # /Level: | | UNIT 30-B, 30/F | | | Floor Area | | 317.67 sqm | | | Lot Area | | NA | | | Property Name: | | WASHINGTON TOWER ASIAWORLD CITY | | | Location: | | BAY AREA, PACIFIC AVENUE BRGY TAMBO PARANAQUE | | | Type: | | Condo-Residential | | | Price: | | 13,977,480.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now or Step by step Guidelines |
| | Property Code: | | 1854-RES-0013758 | | | Title No.: | | 14408 | | | Unit # /Level: | | 11TH FLR. UNIT 11-C | | | Floor Area | | 347.67 sqm | | | Lot Area | | NA | | | Property Name: | | WASHINGTON TOWER ASIAWORLD CITY | | | Location: | | PACIFIC AVE. BRGY. TAMBO PARANAQUE | | | Type: | | Condo-Residential | | | Price: | | 13,906,800.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now or Step by step Guidelines |
| | Property Code: | | 1854-RES-0013758 | | | Title No.: | | 14409 | | | Unit # /Level: | | Elevator Floor Penthouse Unit 30-B | | | Floor Area | | 606.08 sqm | | | Lot Area | | NA | | | Property Name: | | Cleveland Tower, Asiaworld City | | | Location: | | TAMBO PARANAQUE | | | Type: | | Condo-Residential | | | Price: | | 30,304,000.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now or Step by step Guidelines |
Continue BANK FORECLOSED PROPERTIES Page 3 -- click here
More News
|
SEARCH CONDO
|
|