|
|
Bank Foreclosed Page 4
Note (Please read & understand very important): - Prices are subject to change without prior notice.
- All sales are on an "AS IS, WHERE IS" basis.
- MOST FORECLOSED PROPERTIES NEED REPAIRS, DON'T EXPECT BRAND NEW CONDITION.
- Have experience buying foreclosed properties
- First time buyers are accepted but must comply and understand our terms and conditions
- Have no qualms about revealing basic personal information about yourself for profiling
- Willing to submit an offer or BID as soon as information is received meaning SHORT TIME FRAME to buy
- It will be useless to pursue your inquiry since property status and updates are no longer the same by the time you wish to buy.
- We prioritize completed inquiry forms ONLY
- Please don’t ask for ACTUAL PHOTO OF THE UNITS INSIDE,
- The bank can only show the unit if you already pay the 10%DP as your earnest money.
- We can ONLY provide you photos of the building, features and amenities of the condominium.
- The bank does not make any representation to the physical / legal condition of the property.
- It is the buyer's responsibility to verify status of property and obtain additional information.
- Please verify with us if the property of choice if its still available for sale.
- If you are interested in any of the property please copy & paste the property code in our contact form
| | Property Code: | | 1854-RES-0013691 | | | Title No.: | | 14645 | | | Unit # /Level: | | Unit 12-B | | | Floor Area | | 333.2 sqm | | | Lot Area | | NA | | | Property Name: | | WASHINGTON TOWER MARINA ASIAWORLD | | | Location: | | BAY AREA, TAMBO PARANAQUE | | | Type: | | Condo-Residential | | | Price: | | 13,661,200.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now or Step by step Guidelines |
| | Property Code: | | 1854-RES-0013691 | | | Title No.: | | 14648 | | | Unit # /Level: | | Unit 12C | | | Floor Area | | 347.67 sqm | | | Lot Area | | NA | | | Property Name: | | WASHINGTON TOWER MARINA ASIAWORLD | | | Location: | | BAY AREA, TAMBO PARANAQUE | | | Type: | | Condo-Residential | | | Price: | | 14,254,470.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now or Step by step Guidelines |
| | Property Code: | | 1854-RES-0013691 | | | Title No.: | | 14647 | | | Unit # /Level: | | Unit 14B | | | Floor Area | | 333.20 sqm | | | Lot Area | | | | | Property Name: | | WASHINGTON TOWER MARINA ASIAWORLD | | | Location: | | BAY AREA, TAMBO PARANAQUE | | | Type: | | Condo-Residential | | | Price: | | 13,661,200.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now or Step by step Guidelines |
| | Property Code: | | 1854-RES-0013691 | | | Title No.: | | 14646 | | | Unit # /Level: | | Unit 18C | | | Floor Area | | 347.67 sqm | | | Lot Area | | NA | | | Property Name: | | WASHINGTON TOWER MARINA ASIAWORLD | | | Location: | | BAY AREA, TAMBO PARANAQUE | | | Type: | | Condo-Residential | | | Price: | | 14,602,140.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now or Step by step Guidelines |
| | Property Code: | | 1854-RES-0010799 | | | Title No.: | | CCT-6497 | | | Unit # /Level: | | UNIT 802 8/F | | | Floor Area | | 195 sqm | | | Lot Area | | NA | | | Property Name: | | TOWER III BAYVIEW CONDOMINIUM | | | Location: | | ROXAS BLVD. TAMBO PARANAQUE | | | Type: | | Condo-Residential | | | Price: | | 7,800,000.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now or Step by step Guidelines |
| | Property Code: | | 1854-RES-0007313 | | | Title No.: | | 8780 | | | Unit # /Level: | | UNIT ELEVATOR 3-C | | | Floor Area | | 363.94 sqm | | | Lot Area | | NA | | | Property Name: | | CLEVELAND TOWER ASIAWORLD CITY | | | Location: | | BAY AREA, TAMBO PARANAQUE | | | Type: | | Condo-Residential | | | Price: | | 14,557,599.99 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now or Step by step Guidelines |
| | Property Code: | | 1854-RES-0001339 | | | Title No.: | | CCT-8050 | | | Unit # /Level: | | UNIT 1404 14TH FLR. | | | Floor Area | | 93 sqm | | | Lot Area | | NA | | | Property Name: | | BAYVIEW INT'L TOWERS, TOWER 1 | | | Location: | | ROXAS BLVD. BRGY. TAMBO PARANAQUE | | | Type: | | Condo-Residential | | | Price: | | 3,441,000.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now or Step by step Guidelines |
Continue BANK FORECLOSED PROPERTIES Page 5 -- click here
More News
|
SEARCH CONDO
|
|