CONDO PHILIPPINES BANK FORECLOSED PROPERTIES: Note (Please read & understand very important): - Prices are subject to change without prior notice.
- All sales are on an "AS IS, WHERE IS" basis.
- MOST FORECLOSED PROPERTIES NEED REPAIRS, DON'T EXPECT BRAND NEW CONDITION.
- Have experience buying foreclosed properties
- First time buyers are accepted but must comply and understand our terms and conditions
- Have no qualms about revealing basic personal information about yourself for profiling
- Willing to submit an offer or BID as soon as information is received meaning SHORT TIME FRAME to buy
- It will be useless to pursue your inquiry since property status and updates are no longer the same by the time you wish to buy.
- We prioritize completed inquiry forms ONLY
- Please don’t ask for ACTUAL PHOTO OF THE UNITS INSIDE,
- The bank can only show the unit if you already pay the 10%DP as your earnest money.
- We can ONLY provide you photos of the building, features and amenities of the condominium.
- The bank does not make any representation to the physical / legal condition of the property.
- It is the buyer's responsibility to verify status of property and obtain additional information.
- Please verify with us if the property of choice if its still available for sale.
- If you are interested in any of the property please copy & paste the property code in our contact form
| | | | | | | Property Code: | | 1854-RES-0001243 | | | Title No.: | | CCT 27437 | | | Unit # /Level: | | 410 / 4th floor | | | Area/Size: | | 71.53 sqm | | | Property Name: | | IMPERIAL BAYFRONT TOWER | | | Location: | | 1642 MABINI ST. MALATE MANILA | | | Type: | | Condo-Residential | | | Price in Php: | | 2,861,200.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now |
| | Property Code: | | 1854-RES-0008602 | | | Title No.: | | CCT-10153 | | | Unit # /Level: | | Unit L / 21st floor | | | Area/Size: | | 155.59 sqm | | | Property Name: | | LEGASPI TOWERS 300 | | | Location: | | ROXAS BLVD. MALATE, MANILA | | | Type: | | Condo-Residential | | | Price in Php: | | 5,445,650.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now |
| | Property Code: | | 1854-RES-0011277 | | | Title No.: | | CCT54260 & 61 | | | Unit # /Level: | | 5123 | | | Area/Size: | | 58.8 sqm | | | Property Name: | | LEPANTO BLDG II LOYOLA COR P. CAMPA ST | | | Location: | | SAMPALOC EAST MANILA | | | Type: | | Condo-Residential | | | Price: | | 1,955,100.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now |
| | Property Code: | | 1854-RES-0013994 | | | Title No.: | | N-22562 | | | Unit # /Level: | | UNIT 106-107 | | | Area/Size: | | 88 sqm | | | Property Name: | | #810 CITY TOWER CONDOMINIUM | | | Location: | | N. DOMINGO ST. CUBAO QUEZON CITY | | | Type: | | Condo-Residential | | | Price: | | 1,760,000.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now |
| | Property Code: | | 1854-RES-0008752 | | | Title No.: | | 14999 | | | Unit # /Level: | | UNIT 4/5-1 | | | Area/Size: | | 178.86 sqm | | | Property Name: | | SUNSHINE CONDOMINIUM | | | Location: | | KAMAGONG ST. BRGY.SAN ANTONIO MAKATI | | | Type: | | Condo-Residential | | | Price: | | 1,788,600.00 --SOLD-- | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now |
| | Property Code: | | 1854-RES-0004294 | | | Title No.: | | 34333/35661-3 | | | Unit # /Level: | | UNITS 1601 to 1604 | | | Area/Size: | | 1,146.04 sqm | | | Property Name: | | MAKATI CINEMA SQUARE TOWER | | | Location: | | PASONG TAMO ST. MAKATI COMM CENTER MAKATI | | | Type: | | Condo-Residential | | | Price: | | 11,171,100.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now |
| | Property Code: | | 1854-MXU-0014244 | | | Title No.: | | 49994 | | | Unit # /Level: | | UNIT 702 w/ PARKING SLOT 28-29 | | | Area/Size: | | 187.22 sqm | | | Property Name: | | ANTEL CORPORATE CENTER | | | Location: | | 139 VALERO ST.SALCEDO VILLAGE MAKATI | | | Type: | | Condo-Residential | | | Price: | | 12,233,200.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now |
| | Property Code: | | 1921-RES-0008432 | | | Title No.: | | 40482 | | | Unit # /Level: | | UNIT 1102 | | | Area/Size: | | 33.49 sqm | | | Property Name: | | PRINCE PLAZA II CONDO. | | | Location: | | LEGASPI COR DELA ROSA STS.LEGASPI VILLAGE MAKATI | | | Type: | | Condo-Residential | | | Price: | | 2,009,400.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now |
| | Property Code: | | 1854-RES-0012815 | | | Title No.: | | 3101 | | | Unit # /Level: | | G-4 | | | Area/Size: | | 98.67 sqm | | | Property Name: | | PRINCEVILLE CONDOMINIUM | | | Location: | | LAUREL ST. PLEASANT HILLS MANDALUYONG | | | Type: | | Condo-Residential | | | Price: | | 3,058,770.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now |
| | Property Code: | | 1854-RES-0004198 | | | Title No.: | | PT-19681 | | | Unit # /Level: | | UNIT C 17TH FLR. | | | Area/Size: | | 197.5 sqm | | | Property Name: | | BELVEDERE TOWER CONDOMINIUM | | | Location: | | SAN MIGUEL AVE ORANBO PASIG | | | Type: | | Condo-Residential | | | Price: | | 7,900,000.00 | | | Terms: | | Cash or 25% DP 75% thru Bank Financing | | | Interested? | | Contact us now |
Continue BANK FORECLOSED PROPERTIES Page 2 -- click here
|
SEARCH CONDO
|
|